Back to Xpanion
Back to Xpanion
Legal
Sub-processors
Xpanion is built and sold by Valinorsk LLC. This page names the service providers that process data on our behalf, what each one does, and what it receives.
Last updated 2026-09-16
What this list covers
We use the following service providers to run Xpanion's account, licensing, payment, email, update, model download and phone functions. None of them receives meeting content — meeting recordings, transcripts, minutes and project data never leave the customer's machine and therefore never reach us or anyone we work with.
Providers
| Provider | Function | Data | Processing location |
|---|---|---|---|
| Supabase | Database and authentication for the portal | Account and subscription data | United States (AWS us-east-1) |
| Vercel | Hosting for the website and the portal, and storage for app updates | Request metadata, IP addresses | United States (primary region iad1); static assets are cached at Vercel's edge locations worldwide |
| Stripe | Payments, merchant of record | Payment data, billing country | United States (Stripe, Inc.); as merchant of record, Stripe processes payment data under its own terms and privacy policy |
| Resend | Transactional email | Email address, message content | United States (us-east-1); open and click tracking disabled |
| Hugging Face, Inc. | Hosting the speech and language models the app downloads | IP address of the downloading Mac | United States |
| Cloudflare, Inc. | Our own mirror for the model download (R2), used as a fallback | IP address of the downloading Mac | United States (Cloudflare, Inc.); served through Cloudflare's network |
| OpenPhone Technologies, Inc. ("Quo") | Voicemail for our phone number, including automatic transcription | Caller's phone number, voicemail recording and transcript | United States |
Changes to this list
We will announce changes to this list on this page before a new provider begins processing. Corporate customers who have asked to be notified will also be told by email.
Back to Xpanion